Date version

Noyau des systèmes Windows

Des vulnérabilités ont été découvertes dans les systèmes Microsoft Windows. L’exploitation de ces failles pourrait permettre à un attaquant distant d’exécuter du code arbitraire, d'accéder à des données sensibles voire de prendre le contrôle total d’un système défaillant.
 

  • Refer
    tunCERT/Vuln.2025-317
    Version
    1.0
    Date de publication
Impact
Déni de service
Exécution de code arbitraire
Perte d'intégrité
Perte de confidentialité
Plateforme
Windows
Produits impactés

Windows 10

Windows 11
Windows 11 pour ARM64
Windows Server 2022
Windows Server 2025
Remote Desktop client for Windows Desktop
Windows App Client for Windows Desktop
Windows Server 2016
Windows Server 2019

 

Identificants du problème
    • CVE-2025-49735 CVE-2025-49723 CVE-2025-47991 CVE-2025-49694 CVE-2025-49689 CVE-2025-49725 CVE-2025-47972 CVE-2025-49724 CVE-2025-49722 CVE-2025-49678 CVE-2025-49675 CVE-2025-49673 CVE-2025-48805 CVE-2025-48803 CVE-2025-48800
    • CVE-2025-48003 CVE-2025-48001 CVE-2025-48000 CVE-2025-47981 CVE-2025-49688 CVE-2025-49744 CVE-2025-49732 CVE-2025-49753 CVE-2025-49668 CVE-2025-49667 CVE-2025-49664 CVE-2025-49663 CVE-2025-49659 CVE-2025-48802 CVE-2025-49727
    • CVE-2025-48823 CVE-2025-48822 CVE-2025-47975 CVE-2025-48810 CVE-2025-48809 CVE-2025-49691 CVE-2025-49685 CVE-2025-49687 CVE-2025-49684 CVE-2025-49681 CVE-2025-48815 CVE-2025-49721 CVE-2025-49680 CVE-2025-48821 CVE-2025-48820
    • CVE-2025-48811 CVE-2025-47980 CVE-2025-49716 CVE-2025-49742 CVE-2025-49733 CVE-2025-49693 CVE-2025-48819 CVE-2025-48816 CVE-2025-48002 CVE-2025-47978 CVE-2025-36350 CVE-2025-49740 CVE-2025-47999 CVE-2025-49660 CVE-2025-48817
    • CVE-2025-48814 CVE-2025-47973 CVE-2025-49760 CVE-2025-49679 CVE-2025-48818 CVE-2025-48804 CVE-2025-47993 CVE-2025-49730 CVE-2025-48808 CVE-2025-47996 CVE-2025-36357 CVE-2025-49686 CVE-2025-49677 CVE-2025-49729 CVE-2025-49683
    • CVE-2025-49682 CVE-2025-49666 CVE-2025-49665 CVE-2025-48806 CVE-2025-48799 CVE-2025-47982 CVE-2025-49676 CVE-2025-49690 CVE-2025-49674 CVE-2025-49661 CVE-2025-47985 CVE-2025-49669 CVE-2025-47998 CVE-2025-49726 CVE-2025-49672
    • CVE-2025-49671 CVE-2025-49670 CVE-2025-49658 CVE-2025-49657 CVE-2025-48824 CVE-2025-47987 CVE-2025-47986 CVE-2025-47984 CVE-2025-47976 CVE-2025-47971 CVE-2025-47159 CVE-2025-33054 CVE-2025-26636
Solution vulnérabilités